Port Hawkesbury Civic Center
| Port Hawkesbury Civic Center |
| HC Voyageurs 8-25-0 |
| Cabot Highlanders 26-7-0 | |
| 12:00pm December, 21 2025 | |
Players To Watch
| Players To Watch | |
| 6-13-0 | Record | 14-3-0 |
| | ||
| 3.776 | GAA | 1.920 |
| | ||
| 0.884 | SV% | 0.935 |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Brayden Cound For | 33 | 11 | 21 | 32 | 74 | 2 | 0 | 0 |
| Kean Osmond For | 30 | 11 | 15 | 26 | 48 | 1 | 0 | 1 |
| Luke Saulnier For | 33 | 6 | 15 | 21 | 10 | 3 | 0 | 0 |
| Ethan Parsons For | 28 | 9 | 11 | 20 | 64 | 2 | 0 | 0 |
| Darcy Ujvary For | 33 | 13 | 7 | 20 | 26 | 2 | 0 | 1 |
| Lachlan Ross For | 32 | 9 | 8 | 17 | 48 | 1 | 0 | 1 |
| Blake Demill For | 31 | 5 | 7 | 12 | 45 | 0 | 0 | 0 |
| Henry Ayotte D | 28 | 2 | 8 | 10 | 18 | 1 | 0 | 0 |
| Jayden Hall D | 33 | 2 | 7 | 9 | 44 | 1 | 0 | 0 |
| Nate Koharski D | 32 | 3 | 6 | 9 | 14 | 0 | 0 | 0 |
| Keagan Morrison D | 33 | 3 | 6 | 9 | 44 | 0 | 0 | 0 |
| Colton MacDonald For | 32 | 2 | 6 | 8 | 10 | 0 | 0 | 0 |
| Jonah Carew D | 31 | 3 | 5 | 8 | 36 | 2 | 0 | 0 |
| Kaz Hillier D | 31 | 0 | 6 | 6 | 18 | 0 | 0 | 0 |
| Henry Muise For | 32 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
| Ryan Morris For | 33 | 3 | 2 | 5 | 10 | 0 | 0 | 0 |
| Reide Leroux For | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Zach Olmstead D | 31 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Harris Jones For | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Conroy Snow For | 27 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Max Reid G | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Guay D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gallagher-Temple G | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexander White NULL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Taylor For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dando D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Carroll For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cole Taylor D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Daniel Landry D | 32 | 8 | 20 | 28 | 102 | 2 | 0 | 0 |
| William Maclellan For | 33 | 12 | 15 | 27 | 44 | 2 | 0 | 1 |
| Andrew Jones For | 33 | 8 | 18 | 26 | 32 | 2 | 0 | 0 |
| Lucas Haverkort For | 33 | 11 | 12 | 23 | 8 | 6 | 0 | 0 |
| Rollie Machattie For | 33 | 8 | 9 | 17 | 22 | 1 | 0 | 0 |
| James Macquarrie For | 32 | 9 | 7 | 16 | 22 | 0 | 0 | 0 |
| Cade Touesnard For | 33 | 9 | 7 | 16 | 20 | 0 | 1 | 0 |
| Cohen Phillips For | 33 | 6 | 8 | 14 | 8 | 2 | 0 | 0 |
| Spencer Poirier For | 33 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
| Brett Boyd D | 32 | 5 | 7 | 12 | 40 | 2 | 0 | 0 |
| Meryk Stewart For | 30 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Jaymus Beaton For | 32 | 2 | 5 | 7 | 10 | 0 | 0 | 0 |
| Sawyer Nadasdi D | 33 | 2 | 5 | 7 | 8 | 1 | 0 | 1 |
| Andy Murray D | 33 | 3 | 3 | 6 | 24 | 2 | 0 | 0 |
| Ryan Macinnis For | 30 | 3 | 3 | 6 | 12 | 2 | 0 | 0 |
| James Boyle D | 33 | 1 | 5 | 6 | 20 | 1 | 0 | 0 |
| Sam Murray For | 11 | 3 | 2 | 5 | 10 | 2 | 0 | 0 |
| Nolan Brown For | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Beaton D | 33 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Milo Cook G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Burchill G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Kersten G | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Team Stats | ![]() |
| 13.5 10th | Power Play % | 3rd 21.4 |
| | ||
| 77.1 10th | Penalty Kill % | 1st 92.8 |
| | ||
| 2.79 10th | GF/GP | 7th 3.06 |
| | ||
| 4.39 10th | GA/GP | 1st 1.70 |
| | ||
0-5-0 Streak: L5 | Last 5 Games | 5-0-0 Streak: W5 |







